Product Name:Elastic cuffs Trifon Mount without nut SHORT
| General specifications | ||||||||||
|
- It is used in montage of walls (Horizontal / vertical), ceilings and floors of pipes. - Plastic dowels must be used in the area where the triphone is to be applied. - With body seal EPDM; - Sound drop to 15 dB to DIN 4109 - Vibration damping - Partially absorbing thermal expansions in the system. - It enables to safe and easy connection via phillips head combi screws - Zinc covered against corrosion. (8-10 microns) |
![]() |
|||||||||
| Manner Of Application | |
![]() |
![]() |
| Size (inç) | Breaking Load | Recomended Tensile Load |
| 1/8" - 1" | 3.90 | 1.30 |
| 1 1/4" - 2" | 4.80 | 1.60 |
| 67 - 2 1/2" | 6.90 | 2.30 |
| Code No | Size / Inch | Tighten Range | L | H | Ø d | sxB | M | Triphone | Triphone key | Pack | Pack Weight |
| IKISA006 | 1/8" | 8-11 | 50.5 | 91,5 | 10 | 1.5x20 | M5 | M8x80 | M8 | 100 | 7,4 |
| IKISA008 | 1/4" | 11-15 | 54.5 | 94 | 10 | 1.5x20 | M5 | M8x80 | M8 | 100 | 7,85 |
| IKISA010 | 3/8" | 16-20 | 58.5 | 96 | 10 | 1.5x20 | M5 | M8x80 | M8 | 100 | 8,3 |
| IKISA015 | 1/2" | 20-24 | 62,5 | 98 | 10 | 1.5x20 | M5 | M8x80 | M8 | 100 | 8,75 |
| IKISA020 | 3/4" | 25-28 | 68,5 | 101 | 10 | 1.5x20 | M5 | M8x80 | M8 | 80 | 7,28 |
| IKISA025 | 1" | 32-35 | 76 | 104,5 | 10 | 1.5x20 | M5 | M8x80 | M8 | 70 | 7,07 |
| IKISA032 | 1 1/4" | 39-46 | 91,5 | 109 | 10 | 1.5x20 | M6 | M8x80 | M8 | 50 | 5,9 |
| IKISA040 | 1 1/2" | 48-53 | 99 | 112,5 | 10 | 1.5x20 | M6 | M8x80 | M8 | 40 | 5,08 |
| IKISA047 | 54-58 | 54-58 | 105 | 115,5 | 10 | 1.5x20 | M6 | M8x80 | M8 | 40 | 5,4 |
| IKISA050 | 2" | 59-66 | 112 | 119 | 10 | 1.5x20 | M6 | M8x80 | M8 | 30 | 4,29 |
| IKISA055 | 67-73 | 67-73 | 125 | 144 | 12 | 2x25 | M6 | M10x 100 | M10 | 30 | 7,52 |
| IKISA065 | 2 1/2" | 74-80 | 134 | 148 | 12 | 2x25 | M6 | M10x 100 | M10 | 50 | 13 |



