Product Name:Tam Diş Saplama
| Genral Features | ||||||||||
| Compatible with All Standards (TSE-DIN-ES-ISO-ANSI-IFI-ASTM) Desired diameter and length 1/4, 4 1/2, & M6 ........ M52) Desired quality and value (4.6- 5.8-8.8-10.9-12,9-B7- B16-B6-B8-Gr2H-Gr7-Gr6-Gr8) All special & standard (nut, stud, bolt etc.) jobs are delivered with certified and guaranteed.
Method of Application | ![]() | |||||||||
| Uygulama Şekli | |
![]() | ![]() |
| M | S | M | S |
| M6x40 | 100 | M10x90 | 100 |
| M6x50 | 100 | M10x100 | 100 |
| M6x60 | 100 | M10x110 | 100 |
| M6x70 | 100 | M10x120 | 100 |
| M6x80 | 100 | M10x130 | 100 |
| M6x90 | 100 | M10x150 | 100 |
| M6x100 | 100 | M12x50 | 100 |
| M8x40 | 100 | M12x60 | 100 |
| M8x50 | 100 | M12x70 | 50 |
| M8x60 | 100 | M12x80 | 50 |
| M8x70 | 100 | M12x100 | 50 |
| M8x80 | 100 | M12x120 | 50 |
| M8x90 | 100 | M12x150 | 50 |
| M8x100 | 100 | M16X70 | 25 |
| M8x120 | 100 | M16X89 | 25 |
| M8x130 | 100 | M16X90 | 25 |
| M10x40 | 100 | M16X100 | 25 |
| M10x50 | 100 | M16X120 | 25 |
| M10x60 | 100 | M16X150 | 25 |
| M10x70 | 100 | M16X200 | 25 |
| M10x80 | 100 | M16X300 | 25 |

.jpg)
.jpg)
