PVC Clamps
| General Features | |
|---|---|
| ![]() |
| Size (inch) | Breaking Load (kN) | Recommended Max. Tensile Load (kN) |
|---|---|---|
| 50-75 | 1.2 | 0.40 |
| 100-200 | 1.95 | 0.65 |
| Code No | Size Inch | Clamping Range | L | H | V | T | P | s×B | M | Box Quantity | Box Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IKPV050 | 50 | 48–53 | 99 | 39 | 36 | 9 | 18 | 1.5×20 | M6 | 100 | 10.175 |
| IKPV075 | 75 | 74–80 | 134 | 52.5 | 36 | 9 | 18 | 2×25 | M6 | 70 | 9.73 |
| IKPV100 | 100 | 99–108 | 159.5 | 69.5 | 36 | 9 | 18 | 2.5×25 | M6 | 50 | 9.1 |
| IKPV125 | 125 | 120–128 | 186 | 80 | 36 | 12.5 | 20 | 2.5×25 | M6 | 50 | 14.88 |
| IKPV150 | 150 | 149–161 | 215 | 94.5 | 36 | 12.5 | 20 | 2.5×25 | M6 | 40 | 14.15 |
| IKPV200 | 200 | 198–207 | 280.7 | 125 | 36 | 12.5 | 20 | 2.5×25 | M6 | 25 | 12.59 |
